<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toastcrumbs :.</title>
	<atom:link href="http://toastcrumbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastcrumbs.com</link>
	<description>andrew drake - photography, travels, thoughts... Now in NZ</description>
	<lastBuildDate>Thu, 24 Feb 2011 02:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EQNZ Twitter Monitor Updates</title>
		<link>http://toastcrumbs.com/2011/02/24/eqnz-twitter-monitor-updates/</link>
		<comments>http://toastcrumbs.com/2011/02/24/eqnz-twitter-monitor-updates/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:00:23 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=235</guid>
		<description><![CDATA[The EQNZ Twitter Monitor website (eqnz.co.nz) was originally set up to glean information about the first quake and its aftershocks &#8211; users could monitor #eqnz tweets alongside a feed showing recent aftershock information. However, the 22 February quake has highlighted greater needs than this and far more people are using Twitter as an essential need with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toastcrumbs.com/wp-content/uploads/2011/02/eqnzscreenshot_resized.png"><img class="alignleft size-full wp-image-238" title="eqnzscreenshot_resized" src="http://toastcrumbs.com/wp-content/uploads/2011/02/eqnzscreenshot_resized.png" alt="" width="320" height="" /></a>The EQNZ Twitter Monitor website (<a href="http://eqnz.co.nz">eqnz.co.nz</a>) was originally set up to glean information about the first quake and its aftershocks &#8211; users could monitor #eqnz tweets alongside a feed showing recent aftershock information.</p>
<p>However, the 22 February quake has highlighted greater needs than this and far more people are using Twitter as an essential need with a huge boost in numbers using #eqnz.</p>
<p>Government agencies are also communicating a lot more than they were via Twitter.</p>
<p>People are trying to find relatives with twitter.</p>
<p>EQNZ.co.nz also had a significant boost in traffic. To give an idea of scale &#8211; we had a huge boost in numbers from an average of 5 visitors a day to approximately 1200 visitors per day.</p>
<p>ReadWriteWeb has also <a href="http://www.readwriteweb.com/archives/eqnz_the_web_mobilizes_for_new_zealand_earthquake.php">linked</a> to the site.</p>
<p>As such I saw a need to provide more on the site and the following updates have been made:</p>
<ul>
<li>Official government twitter feed has been added</li>
<li>#eqnzcontact twitter feed has been added</li>
<li>Important earthquake links have been added at the top of the page (including room/accomodation finder links)</li>
</ul>
<p>If anyone has any more info they wish to add please email me at <em>andrew at below43.com </em> or via twitter (<a href="http://twitter.com/nevrar">@nevrar</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2011/02/24/eqnz-twitter-monitor-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 February Earthquake</title>
		<link>http://toastcrumbs.com/2011/02/24/22-february-earthquake/</link>
		<comments>http://toastcrumbs.com/2011/02/24/22-february-earthquake/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:43:47 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=233</guid>
		<description><![CDATA[Just a quick post to let friends know that the Drakes are fine and ok.  We have a number of friends who aren&#8217;t so fortunate having lost homes and family. Please be praying for the people of Christchurch at this time.]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to let friends know that the Drakes are fine and ok.  We have a number of friends who aren&#8217;t so fortunate having lost homes and family.</p>
<p>Please be praying for the people of Christchurch at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2011/02/24/22-february-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet of 2010</title>
		<link>http://toastcrumbs.com/2010/12/17/tweet-of-2010/</link>
		<comments>http://toastcrumbs.com/2010/12/17/tweet-of-2010/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:53:03 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=226</guid>
		<description><![CDATA[My tweet of 2010: Woke up wi quake in chch. All ok From 4 September 2010 in the early hours of the morning&#8230; View here&#8230; It was fairly soon after the quake &#8211; I noticed reception was working on my mobile, so while huddled with wife and daughter under table (waiting for aftershocks) I txted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/nevrar/status/22902840609"><img src="http://toastcrumbs.com/wp-content/uploads/2010/12/Capture-300x183.jpg" alt="" title="Capture" width="300" height="183" class="alignleft" /></a>My tweet of 2010:</p>
<blockquote><p>Woke up wi quake in chch. All ok</p></blockquote>
<p>From 4 September 2010 in the early hours of the morning&#8230;  <a href="http://twitter.com/#!/nevrar/status/22902840609">View here&#8230;</a><br />
It was fairly soon after the quake &#8211; I noticed reception was working on my mobile, so while huddled with wife and daughter under table (waiting for aftershocks) I txted all close family and twitter at the same time&#8230;</p>
<p>What&#8217;s yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2010/12/17/tweet-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake &#8211; The Smaller Detail</title>
		<link>http://toastcrumbs.com/2010/11/18/christchurch-earthquake-the-smaller-detail/</link>
		<comments>http://toastcrumbs.com/2010/11/18/christchurch-earthquake-the-smaller-detail/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:26:38 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=221</guid>
		<description><![CDATA[A lot of my photos of the quake were finer details that I didn&#8217;t publish immediately as I was more concerned with my &#8220;citizen journalism&#8221; duties (although ironically, the one &#8220;smaller detail&#8221; photo I pushed up in the first set got published on Flickr&#8217;s blog &#8211; so maybe I should have put them up earlier) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nevrar/4965163806/" title="Raining Bricks by nevrar, on Flickr"><img src="http://farm5.static.flickr.com/4106/4965163806_9fc24c24a1_m.jpg" class="alignleft" width="240" height="160" alt="Raining Bricks" /></a>A lot of my photos of the quake were finer details that I didn&#8217;t publish immediately as I was more concerned with my &#8220;citizen journalism&#8221; duties (although ironically, the one &#8220;smaller detail&#8221; <a href="http://www.flickr.com/photos/nevrar/4955900198/in/set-72157624749324219/">photo</a> I pushed up in the first set got published on Flickr&#8217;s <a href="http://blog.flickr.net/en/2010/09/05/christchurch-earthquake/">blog</a> &#8211; so maybe I should have put them up earlier)</p>
<p>I haven&#8217;t been able to take many quake photos since. However, the thing that has struck me with all of these ruined buildings is the beauty of bricks (including fallen ones). This may sound strange to a European, but we don&#8217;t have many down here in NZ.</p>
<p>Photo set here: <a href="http://www.flickr.com/photos/nevrar/sets/72157624894200068/">http://www.flickr.com/photos/nevrar/sets/72157624894200068/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2010/11/18/christchurch-earthquake-the-smaller-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake &#8211; Day Three</title>
		<link>http://toastcrumbs.com/2010/11/18/christchurch-earthquake-day-three/</link>
		<comments>http://toastcrumbs.com/2010/11/18/christchurch-earthquake-day-three/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:19:07 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=219</guid>
		<description><![CDATA[My photos on day two and three focussed more on the wider neighbourhood. This set includes shots of central city buildings as well as the &#8220;invasion&#8221; of the NZ Army! View the set here: http://www.flickr.com/photos/nevrar/sets/72157624765038785/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nevrar/4963085774/" title="Danger sign, corner Cranford and Westminster Streets by nevrar, on Flickr"><img class="alignleft" src="http://farm5.static.flickr.com/4105/4963085774_7b0d7a469a_m.jpg" width="240" height="180" alt="Danger sign, corner Cranford and Westminster Streets" /></a>My photos on day two and three focussed more on the wider neighbourhood. </p>
<p>This set includes shots of central city buildings as well as the &#8220;invasion&#8221; of the NZ Army!</p>
<p>View the set here: <a href="http://www.flickr.com/photos/nevrar/sets/72157624765038785/">http://www.flickr.com/photos/nevrar/sets/72157624765038785/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2010/11/18/christchurch-earthquake-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake &#8211; First Impressions</title>
		<link>http://toastcrumbs.com/2010/11/18/christchurch-earthquake/</link>
		<comments>http://toastcrumbs.com/2010/11/18/christchurch-earthquake/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:14:20 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=214</guid>
		<description><![CDATA[This is kinda long overdue. To re-launch the site with a brand new theme, I&#8217;m posting my three photosets from the Christchurch Earthquake (2010-09-04). Even though it was a wee while ago now, it&#8217;s still fresh on most people&#8217;s minds in Christchurch. Not the least due to the fact we keep getting aftershocks &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nevrar/4955899366/" title="Shop, Corner Westminster and Cranford Streets by nevrar, on Flickr"><img src="http://farm5.static.flickr.com/4107/4955899366_dfb63e6124_m.jpg" width="240" height="180" class="alignleft" alt="Shop, Corner Westminster and Cranford Streets" /></a>This is kinda long overdue.  To re-launch the site with a brand new theme, I&#8217;m posting my three photosets from the Christchurch Earthquake (2010-09-04).</p>
<p>Even though it was a wee while ago now, it&#8217;s still fresh on most people&#8217;s minds in Christchurch. Not the least due to the fact we keep getting aftershocks &#8211; a lot of them are fairly large sized in the grand scheme of things. See <a href="http://quake.crowe.co.nz">http://quake.crowe.co.nz</a> for a bit of info on this.</p>
<p>Photography-wise, I wanted to document what had happened in our neighbourhood &#8211; The sheer power of the quake and the immediate impact it had on some of the older buildings in Christchurch was astonishing.  More astonishing however, was the fact nobody was killed at all. A warning to us all of how fragile life is and how our lives are so fragile. (There&#8217;s really only <a href="http://www.matthiasmedia.com.au/2wtl/">two ways to live</a>&#8230;)</p>
<p>Enough said&#8230;  Here&#8217;s the first set: <a href="http://www.flickr.com/photos/nevrar/sets/72157624749324219/">http://www.flickr.com/photos/nevrar/sets/72157624749324219/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2010/11/18/christchurch-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford Track</title>
		<link>http://toastcrumbs.com/2009/08/08/milford-track/</link>
		<comments>http://toastcrumbs.com/2009/08/08/milford-track/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:55:16 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=195</guid>
		<description><![CDATA[It&#8217;s actually been up for a while, but here&#8217;s a link to my Milford Track set of photos (March 2009). The scenery was incredible &#8211; without a doubt the most beautiful thing I have seen anywhere in the world. The second day brought 150mm of rain which meant we were wading through metre deep water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nevrar/3641945825/"><img alt="" src="http://farm4.static.flickr.com/3372/3641945825_2df47d78d3_m.jpg" title="Milford Track" class="alignleft" width="240" height="160" /></a>It&#8217;s actually been up for a while, but here&#8217;s a link to my Milford Track set of photos (March 2009). The scenery was incredible &#8211; without a doubt the most beautiful thing I have seen anywhere in the world. The second day brought 150mm of rain which meant we were wading through metre deep water at points, but also got to see Fiordland at its finest! Water everywhere &#8211; waterfalls on every cliff face &#8211; proclaiming God&#8217;s glory.  Highly recommend this to anyone. To view the set click <a href="http://toastcrumbs.com/photos/album/72157617656724097/Milford-Track.html">here</a>, or go <a href="http://www.flickr.com/photos/nevrar/sets/72157617656724097/show/with/3641945825/">here</a> to view the slideshow</p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2009/08/08/milford-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morocco Collection</title>
		<link>http://toastcrumbs.com/2009/06/03/morocco-collection/</link>
		<comments>http://toastcrumbs.com/2009/06/03/morocco-collection/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:09:45 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=194</guid>
		<description><![CDATA[At long last, my Morocco photos have been pushed online.  The trip was amazing &#8211; we travelled over 2000 km and saw crowds of people, colours, amazing smells, tastes, sounds, deserts, camels, berber tea, the sea, you name it&#8230;  They say a trip to Morocco challenges all senses and it definitely did for us.  Hopefully [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nevrar/sets/72157614124444904/"><img class="alignleft thumbnail" src="http://farm4.static.flickr.com/3552/3414946085_ec8733f899_m.jpg" alt="Footsteps" width="240" height="160" align="left" /></a>At long last, my Morocco photos have been pushed online.  The trip was amazing &#8211; we travelled over 2000 km and saw crowds of people, colours, amazing smells, tastes, sounds, deserts, camels, berber tea, the sea, you name it&#8230;  They say a trip to Morocco challenges all senses and it definitely did for us.  Hopefully these photos capture a wee bit of it.</p>
<p>Slideshow <a href="http://www.flickr.com/photos/nevrar/sets/72157614124444904/show/">here</a>, or view collection <a href="http://toastcrumbs.com/photos/album/72157614124444904/Morocco.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2009/06/03/morocco-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds on a card</title>
		<link>http://toastcrumbs.com/2009/02/26/clouds-on-a-card/</link>
		<comments>http://toastcrumbs.com/2009/02/26/clouds-on-a-card/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:44:34 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=192</guid>
		<description><![CDATA[I&#8217;ve been needing a business card for a while, so got an artists A4 Board Pad (thick card for drawing &#38; painting) and had a play around with different ideas. I&#8217;ve just got hold of a cheap Canon inkjet printer + scanner, so figured would be cool to print a colour photo of some sort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toastcrumbs.com/wp-content/uploads/2009/02/20d-2009-02-26-025.jpg"><img class="alignleft" style="float: left;" title="Business Card" src="http://toastcrumbs.com/wp-content/uploads/2009/02/20d-2009-02-26-025-300x200.jpg" alt="" width="300" height="200" /></a>I&#8217;ve been needing a business card for a while, so got an artists A4 Board Pad (thick card for drawing &amp; painting) and had a play around with different ideas.</p>
<p>I&#8217;ve just got hold of a cheap Canon inkjet printer + scanner, so figured would be cool to print a colour photo of some sort on the back. In the end I came up with the idea of printing a photo on one side, then printing my contact details on the other &#8211; meaning each card had a unique sky+cloud snapshot on the back.  I&#8217;m pretty pleased with the overall effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2009/02/26/clouds-on-a-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morocco &#8211; a photo a day</title>
		<link>http://toastcrumbs.com/2009/02/22/morocco-a-photo-a-day/</link>
		<comments>http://toastcrumbs.com/2009/02/22/morocco-a-photo-a-day/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:24:27 +0000</pubDate>
		<dc:creator>toastcrumbs</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://toastcrumbs.com/?p=191</guid>
		<description><![CDATA[As a way of coping with the vast backlog of photos from travels last year, I&#8217;m posting a photo a day to Flickr and posting a link to it on Twitter. The photo of the day link will also appear on this website in my Twitter feed (to the right hand side below the title, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3069/3293857624_4af11c549a_m.jpg" class="alignleft" align="left" alt="First glimpse of Morocco" />As a way of coping with the vast backlog of photos from travels last year, I&#8217;m posting a photo a day to <a href="http://www.flickr.com/photos/nevrar/">Flickr</a> and posting a link to it on <a href="http://twitter.com/nevrar/">Twitter</a>.</p>
<p>The photo of the day link will also appear on this website in my Twitter feed (to the right hand side below the title, &#8220;Twitter Updates&#8221;) and can be viewed on Toastcrumbs in the <a href="http://toastcrumbs.com/photos/album/72157614124444904/Morocco.html">Morocco photo set</a> (which is obviously growing by the day).</p>
<p>Posting daily means I don&#8217;t have to worry about editing all the photos at once, gives me more time to think about which photos are worth uploading and I think is more interesting than just having a huge number to view all at once. I&#8217;d appreciate comments if you have any.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastcrumbs.com/2009/02/22/morocco-a-photo-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

